Index of /core/lib/Drupal/Core/Cache
Name Last modified Size Description
Parent Directory -
ApcuBackend.php 2025-03-26 14:06 7.4K
ApcuBackendFactory.php 2025-03-26 14:06 1.5K
BackendChain.php 2025-03-26 14:06 4.9K
Cache.php 2025-03-26 14:06 4.3K
CacheBackendInterfac..> 2025-03-26 14:06 7.9K
CacheCollector.php 2025-03-26 14:06 9.5K
CacheCollectorInterf..> 2025-03-26 14:06 1.8K
CacheFactory.php 2025-03-26 14:06 3.5K
CacheFactoryInterfac..> 2025-03-26 14:06 456
CacheRedirect.php 2025-03-26 14:06 774
CacheTagsChecksumInt..> 2025-03-26 14:06 2.4K
CacheTagsChecksumTra..> 2025-03-26 14:06 5.6K
CacheTagsInvalidator..> 2025-03-26 14:06 1.9K
CacheTagsInvalidator..> 2025-03-26 14:06 604
CacheableAjaxRespons..> 2025-03-26 14:06 513
CacheableDependencyI..> 2025-03-26 14:06 1.6K
CacheableDependencyT..> 2025-03-26 14:06 1.2K
CacheableJsonRespons..> 2025-03-26 14:06 529
CacheableMetadata.php 2025-03-26 14:06 4.7K
CacheableRedirectRes..> 2025-03-26 14:06 545
CacheableResponse.php 2025-03-26 14:06 513
CacheableResponseInt..> 2025-03-26 14:06 1.1K
CacheableResponseTra..> 2025-03-26 14:06 1.1K
ChainedFastBackend.php 2025-03-26 14:06 10K
ChainedFastBackendFa..> 2025-03-26 14:06 3.3K
Context/ 2025-03-26 14:33 -
DatabaseBackend.php 2025-03-26 14:06 17K
DatabaseBackendFacto..> 2025-03-26 14:06 2.8K
DatabaseCacheTagsChe..> 2025-03-26 14:06 3.1K
ListCacheBinsPass.php 2025-03-26 14:06 1.6K
MemoryBackend.php 2025-03-26 14:06 5.3K
MemoryBackendFactory..> 2025-03-26 14:06 685
MemoryCache/ 2025-03-26 14:33 -
MemoryCounterBackend..> 2025-03-26 14:06 2.2K
MemoryCounterBackend..> 2025-03-26 14:06 706
NullBackend.php 2025-03-26 14:06 1.7K
NullBackendFactory.php 2025-03-26 14:06 200
PhpBackend.php 2025-03-26 14:06 6.7K
PhpBackendFactory.php 2025-03-26 14:06 1.0K
RefinableCacheableDe..> 2025-03-26 14:06 1.8K
RefinableCacheableDe..> 2025-03-26 14:06 1.3K
UncacheableDependenc..> 2025-03-26 14:06 534
UnchangingCacheableD..> 2025-03-26 14:06 503
UseCacheBackendTrait..> 2025-03-26 14:06 2.4K
VariationCache.php 2025-03-26 14:06 13K
VariationCacheFactor..> 2025-03-26 14:06 1.2K
VariationCacheFactor..> 2025-03-26 14:06 487
VariationCacheInterf..> 2025-03-26 14:06 3.2K